Making Sustainability Ideas Happen: Coatings For the Future
April 8-10, 2019 | Cleveland, OH | Westin Cleveland Downtown
ACA’s 2019 CoatingsTech Conference will feature a series of specially designed short courses on both the fundamentals and emerging developments in coatings technology.
Register Student Registration Program Keynote Speaker
Regulatory & Sustainability Session Mattiello Lecture Students Posters Short Courses
Become a Sponsor!
Sponsorship categories include:
Bronze Sponsorship – $1,500
*listing in onsite program materials
*signage at event
*company logo on main CoatingsTech Conference page
Silver Sponsorship – $3,000
All of the above +
*one (1) complimentary registration to attend one Short Course
Gold Sponsorship – $5,000
All of the above +
* linked company logo on CoatingsTech Conference registration page
*one (1) complimentary registration to attend the full conference
Platinum Sponsorship – $7,500
All of the above +
*banner with company logo at sponsored event
Sponsorship Opportunities
Meeting Room with WiFi ~ Gold Sponsorship
Mobile App ~ Platinum Sponsorship
Note Pad with Pen ~ Gold Sponsorship
MONDAY, APRIL 8 | ||||||||||
$1,500 each | Short Course Refreshment Break (2 opportunities) | |||||||||
$3,000 | Short Course Abstract Book (back cover) | |||||||||
Sponsor: Specialty Polymers, Inc. | Keynote Address, Dr. Klaas Kruithof | |||||||||
$1,500 | Session 1: Additives + Materials | |||||||||
$1,500 | Session 2: Novel Chemistries + Systems | |||||||||
$1,500 | Session 3: Test Methods | |||||||||
$7,500 | Welcome Reception & Student Poster Session | |||||||||
TUESDAY, APRIL 9 | ||||||||||
$3,000 | Continental Breakfast | |||||||||
$1,500 | Session 4: Bio-Based + Renewable Feedstocks | |||||||||
$1,500 | Session 5: Polyurethanes | |||||||||
$1,500 | Session 6: Nanotechnologies | |||||||||
$1,500 | Morning Refreshment Break | |||||||||
$7,500 | Conference Luncheon and Special Presentation | |||||||||
$1,500 | Session 7: Production & Product Performance | |||||||||
$1,500 | Session 8: Command, Control, and Compliance | |||||||||
$1,500 | Afternoon Refreshment Break | |||||||||
$7,500 | Networking Reception | |||||||||
WEDNESDAY, APRIL 10 | ||||||||||
$3,000 | Continental Breakfast | |||||||||
$1,500 | Morning Refreshment Break | |||||||||
$1,500 | Afternoon Refreshment Break | |||||||||
$7,500 | Conference Luncheon |
To learn more about sponsorship availability, please contact ACA’s Dorothy Brawner at (202) 719-3701.